Follow Us: |
![]() ![]() ![]() |
Languages: | Other Languages | |
|
![]() ![]() ![]() ![]() |
Payment Schedule for Monthly Salary For The Year 2020
( One Salary Date for All States )
Bulan | Tarikh | Hari | Catatan |
January | 25.01.2021 | Monday | - |
February | 09.02.2021 | Tuesday | Chinese New Year 12 & 13 February 2021 (Friday & Saturday) |
March | 18.03.2021 | Thursday | - |
April | 22.04.2021 | Thursday | - |
May | 06.05.2021 | Thursday | Eid Ul-Fitr 13 & 14 May 2021 (Thursday & Friday) Keamaatan Festival 30 & 31 May 2021 (Sunday & Monday) |
June | 14.06.2021 | Monday | Gawai Festival 1st & 2nd June 2021 (Tuesday & Wednesday) |
July | 14.07.2021 | Wednesday | Eid Al-Adha 20 & 21 July 2021 (Tuesday & Wednesday) |
August | 19.08.2021 | Khamis | - |
September | 23.09.2021 | Thursday | - |
October | 25.10.2021 | Monday | - |
November | 25.11.2021 | Thursday | Deepavali Day 4 November 2021 (Thursday) |
December | 20.12.2021 | Monday | Christmas Day 25 December 2021 (Saturday) |
Visitor Counter: 16357065 |
Last Updates: 22/01/2021 |