Follow Us: | ![]() ![]() ![]() |
Languages: | Other Languages | ![]() |
User Guide |
Payment Schedule for Monthly Salary For The Year 2018
( One Salary Date for All States )
Month | Date | Day | Note |
January | 25.01.2018 | Thursday | - |
February | 08.02.2018 | Thursday | Chinese New Year 16 (Friday) & 17 (Saturday) February 2018 |
March | 22.03.2018 | Thursday | - |
April | 25.04.2018 | Wednesday | - |
May | 24.05.2018 | Thursday | Keamaatan Festival 30 (Wednesday) & 31 ( Thursday) May 2018 |
June | 07.06.2018 | Thursday | Gawai Festival 1st (Friday) & 2nd (Saturday) June 2018 Eid Ul-Fitr 15 (Friday) & 16 (Saturday) June 2018 |
July | 25.07.2018 | Wednesday | - |
August | 14.08.2018 | Tuesday | Eid Al-Adha 22 August 2018 (Wednesday) |
September | 25.09.2018 | Tuesday | - |
October | 25.10.2018 | Thursday | - |
November | 22.11.2018 | Thursday | Deepavali Day 6 November 2018 (Wednesday) |
December | 18.12.2018 | Tuesday | Christmas Day 25 December 2018 (Tuesday) |
Visitor Counter: 6876715 |
Last Updates: 25/04/2018 |