Follow Us: | ![]() ![]() ![]() |
Languages: | Other Languages | |
|
![]() ![]() ![]() ![]() |
Statistic Of JANM Online Service 2019
Month | Electronic Car Parking Status (eCPS) | Sistem Self Assesment Audit (SAA) |
Jan | 3 | 99 |
Feb | 10 | 413 |
Mar | 7 | 620 |
Apr | 9 | 424 |
May | 0 | 664 |
June | 0 | 184 |
July | 0 | 668 |
Aug | 0 | 381 |
Sept | 0 | 291 |
Oct | 0 | 366 |
Nov | ||
Dec | ||
TOTAL | 29 | 4,110 |
Visitor Counter: 12175825 |
Last Updates: 7/12/2019 |