Payment Schedule for Monthly Salary for the Year 2026
(One Salary Date for All States )
| Month | Date | Day | Remark |
| January | 22.01.2026 | Thursday | |
| February | 12.02.2026 | Thursday | Chinese New Year 17 & 18 February 2026 (Tuesday & Wednesday) |
| March | 13.03.2026 | Friday | Eid Al-Fitr 21 & 22 March 2026 (Saturday & Sunday) |
| April | 16.04.2026 | Thursday | |
| May | 21.05.2026 | Thursday | Eid Al-Adha 27 & 28 May 2026 (Wednesday & Thursday) |
| June | 25.06.2026 | Thursday | |
| July | 23.07.2026 | Thursday | |
| August | 24.08.2026 | Monday | |
| September | 24.09.2026 | Thursday | |
| October | 22.10.2026 | Thursday | |
| November | 25.11.2026 | Wednesday | Deepavali Day 8 November 2026 (Sunday) |
| December | 21.12.2026 | Monday | Christmas Day 25 December 2026 (Friday) |
Reference - Surat Pekeliling Akauntan Negara Malaysia (SPANM) Bil. 5 Tahun 2025 - Tarikh dan Peraturan Pembayaran Emolumen Tahun 2026 & Surat Rujukan: JANM.600-20/2/3 JLD.2 (17) bertarikh 6 Mac 2026
