Perlis
BIL | NAMA | TARIKH PEMBERIAN KUASA | NO. SIRI KAD | GAMBAR |
1 | Maziah Binti Musa | 1 Mei 2017 | 0130 | ![]() |
2 | Azaharil Azhar Bin Rosli | 1 Oktober 2018 | 155 | ![]() |
3 | Khairul Anuar Bin Razak | 1 Mei 2017 | 0131 | ![]() |
4 | Hafifah Bt Mohd Adzmi | 16 Julai 2018 | 0242 | ![]() |
5 | Terrance A/l Rajimand | 1 Januari 2017 | 0112 | ![]() |
6 | Amizawati Bt Ahmad | 1 Mei 2017 | 0152 | ![]() |
7 | Azuana Bt Ahmad | 4 Disember 2017 | 0171 | ![]() |
Kedah
BIL | NAMA | TARIKH PEMBERIAN KUASA | NO. SIRI KAD | GAMBAR |
1 | Siti Hajar Bt Md Saad | 9 Mac 2018 | 0212 | ![]() |
2 | Mohd Fariz Bin Omar | 1 Mac 2016 | 0021 | ![]() |
3 | Rohani Bt Che Mie | 9 Mac 2018 | 0209 | ![]() |
4 | Aisah Bt Ijam | 9 Mac 2018 | 0210 | ![]() |
5 | Siti Maria Norzalira Bt Chik | 9 Mac 2018 | 0213 | ![]() |
6 | Suriati Bt Sudin | 9 Mac 2018 | 0211 | ![]() |
7 | Ruheila Afzan Binti Musa | 1 Januari 2017 | 0107 | ![]() |
8 | Nistha A/P Akun | 8 Julai 2018 | 0250 | ![]() |
Pulau Pinang
BIL | NAMA | TARIKH PEMBERIAN KUASA | NO. SIRI KAD | GAMBAR |
1 | Anishah Binti Abd Wahid | 11 Julai 2018 | 0232 | ![]() |
2 | Nor Aziah Binti Jaapar | 1 Mac 2016 | 0052 | ![]() |
3 | Ommi Najwa Binti Mokhtar | 1 Mei 2017 | 0134 | ![]() |
4 | Noor Syarafina Binti Abdul Sani | 1 Mac 2016 | 0054 | ![]() |
5 | Norizalina Binti Abdul Hamid | 1 Mac 2016 | 0055 | ![]() |
6 | Muhammad Rajhi Bin Ghazali | 1 Januari 2017 | 0106 | ![]() |
7 | Nur Widhayantiy Binti Abdul Ghani | 1 Mei 2017 | 0145 | ![]() |
8 | Kartik A/L Suresh | 16 Julai 2018 | 0244 | ![]() |
9 | Nurul Huda Bt Mohd Isa | 23 Julai 2018 | 0245 | ![]() |
10 | Nur Hamsmiza Bt Mohd Zin | 23 Julai 2018 | 0249 | ![]() |
Perak
BIL | NAMA | TARIKH PEMBERIAN KUASA | NO. SIRI KAD | GAMBAR |
1 | Tun Nor Azura Bt Mohamed Hafizi | 12 Februari 2018 | 0202 | ![]() |
2 | Nur Harishah Binti Mohd Noor | 1 Mac 2016 | 0057 | ![]() |
3 | Mazni Binti Mustafa Al-Bakri | 1 Mac 2016 | 0058 | ![]() |
4 | Mohd Redzuan Bin Mohd Rozali | 11 Julai 2018 | 0234 | ![]() |
5 | Hazirah Bt Yan | 12 Februari 2018 | 0203 | ![]() |
6 | Norhidayah Binti Halidi | 1 Mac 2016 | 0061 | ![]() |
7 | Megat Amirul Zaini Jamalullail Bin Megat Jamaluddin | 1 Januari 2017 | 0127 | ![]() |
8 | Siti Zubaidah binti Bidin | 1 Mei 2017 | 0140 | ![]() |
9 | Mohd Rashid bin Ahmad Nizam | 11 Julai 2018 | 0239 | ![]() |
10 | Noraznita Bt Mohamad | 11 Julai 2018 | 0238 | ![]() |
11 | Noor Azura Bt Osman | 11 Julai 2018 | 0237 | ![]() |
12 | Nur Az Azrina Bt Suhaimi | 11 Julai 2018 | 0236 | ![]() |
13 | Juliana Bt Nizar | 11 Julai 2018 | 0235 | ![]() |
14 | Noor Azureen Bt Mohd Kamil | 11 Julai 2018 | 0240 | ![]() |
Kuala Lumpur
BIL | NAMA | TARIKH PEMBERIAN KUASA | NO. SIRI KAD | GAMBAR |
1 | Sadikin Bin Aton | 1 Mac 2016 | 0011 | ![]() |
2 | Murniyati Binti Ramli | 1 Mei 2017 | 0136 | ![]() |
3 | Mohd Nazi Bin Mat Yusoff | 1 Mac 2016 | 0001 | ![]() |
4 | Heldawaty Binti Mustafa | 1 Mac 2016 | 0002 | ![]() |
5 | Siti Aishah Binti Bahrom | 1 Mac 2016 | 0003 | ![]() |
6 | Mohammad Khairul Anuar Bin Ab Ghani | 1 April 2016 | 0090 | ![]() |
7 | Norhanisma Bt Zuraimi | 5 Disember 2018 | 0170 | ![]() |
8 | Syed Muhammad Hussin Bin Syed A Rahim | 1 Mac 2016 | 0006 | ![]() |
9 | Suhaili Binti Hussin | 1 Mac 2016 | 0007 | ![]() |
10 | Mohd Norfalihin Bin Wahidzada | 16 Julai 2018 | 0241 | ![]() |
11 | Ismail Bin Mohd Yaakub | 1 Mac 2016 | 0008 | ![]() |
Selangor
BIL | NAMA | TARIKH PEMBERIAN KUASA | NO. SIRI KAD | GAMBAR |
1 | Nordin Bin Ibrahim | 5 Jun 2018 | 0220 | ![]() |
2 | Norshafiza Bt Ab Samad | 5 Jun 2018 | 0221 | ![]() |
3 | Shafrina Bt Md Daud | 5 Jun 2018 | 0222 | ![]() |
4 | Vasanthi A/P R.Nadarajan | 5 Jun 2018 | 0223 | ![]() |
5 | Aidanani Bt Sabri | 5 Jun 2018 | 0224 | ![]() |
6 | Fadzreen Fadzril Bin Baharin | 1 Julai 2016 | 0102 | ![]() |
7 | Faridah Binti Md.Noor | 1 Mei 2017 | 0146 | ![]() |
Putrajaya
BIL | NAMA | TARIKH PEMBERIAN KUASA | NO. SIRI KAD | GAMBAR |
1 | Sadikin Bin Aton | 1 Mac 2016 | 0011 | ![]() |
2 | Murniyati Binti Ramli | 1 Mei 2017 | 0136 | ![]() |
3 | Mohd Nazi Bin Mat Yusoff | 1 Mac 2016 | 0001 | ![]() |
4 | Heldawaty Binti Mustafa | 1 Mac 2016 | 0002 | ![]() |
5 | Siti Aishah Binti Bahrom | 1 Mac 2016 | 0003 | ![]() |
6 | Mohammad Khairul Anuar Bin Ab Ghani | 1 April 2016 | 0090 | ![]() |
7 | Norhanisma Bt Zuraimi | 5 Disember 2018 | 0170 | ![]() |
8 | Syed Muhammad Hussin Bin Syed A Rahim | 1 Mac 2016 | 0006 | ![]() |
9 | Suhaili Binti Hussin | 1 Mac 2016 | 0007 | ![]() |
10 | Mohd Norfalihin Bin Wahidzada | 16 Julai 2018 | 0241 | ![]() |
11 | Ismail Bin Mohd Yaakub | 1 Mac 2016 | 0008 | ![]() |
Melaka
BIL | NAMA | TARIKH PEMBERIAN KUASA | NO. SIRI KAD | GAMBAR |
1 | Shabibah Binti Bachok | 1 Januari 2017 | 0121 | ![]() |
2 | Iqbal Emir Bin Mahat | 12 Februari 2018 | 0199 | ![]() |
3 | Siti Nadia Binti Atan | 12 Februari 2018 | 0200 | ![]() |
4 | Nur Adila Binti Abdul Razak | 5 Jun 2018 | 0219 | ![]() |
5 | Norrazah Bt Abd Aziz | 12 Februari 2018 | 0201 | ![]() |
6 | Raudzah Binti Bahrin | 5 Jun 2018 | 0229 | ![]() |
7 | Muhammad Azrul Bin Abdul Aziz | 1 Mac 2016 | 0040 | ![]() |
8 | Muhamad Haris Badrin Bin Azmi | 1 Julai 2016 | 0103 | ![]() |
9 | Syed Mohamad Akmal Bin Syed Mas | 5 Jun 2018 | 0228 | ![]() |
10 | Hasliza Binti Shahar | 1 Mei 2017 | 0143 | ![]() |
Negeri Sembilan
BIL | NAMA | TARIKH PEMBERIAN KUASA | NO. SIRI KAD | GAMBAR |
1 | Elezanor Bt Abdul Hamid | 12 Julai 2018 | 0247 | ![]() |
2 | Amirul Anwar Bin Jamaludin | 1 Mac 2016 | 0041 | ![]() |
3 | Mohammad Nor Azam Bin Sabtu | 1 Mei 2017 | 0144 | ![]() |
4 | Mohd Rozi Bin Mohd Akil | 1 April 2016 | 0095 | ![]() |
5 | Mohd Roshidee Bin Salehudin | 1 Mei 2016 | 0095 | ![]() |
6 | Junaida Binti Jamaludin | 1 Januari 2017 | 0095 | ![]() |
7 | Sarala A/P Subramaniam | 1 Januari 2017 | 0095 | ![]() |
8 | Siti Sharini Binti Shamsudin | 1 Mei 2017 | 0147 | ![]() |
Johor
BIL | NAMA | TARIKH PEMBERIAN KUASA | NO. SIRI KAD | GAMBAR |
1 | Kalthom Bt Salim | 16 Julai 2018 | 0243 | ![]() |
2 | Mohd Nor Bin Mohidin | 1 Mac 2016 | 0012 | ![]() |
3 | Nazrina Binti Samian | 1 Mac 2016 | 0013 | ![]() |
4 | Mohammad Fadzly Bin Mohamed Dasuki | 1 Mei 2017 | 0148 | ![]() |
5 | Junaidah Bt Abdul Kadir | 9 Mac 2018 | 0214 | ![]() |
6 | Nurul Suhana Bt Mahat | 1 Mac 2016 | 0015 | ![]() |
7 | Irfah Bt Imat | 9 Mac 2018 | 0207 | ![]() |
8 | Kalsum Binti Aswadi | 1 Mac 2016 | 0018 | ![]() |
9 | Amirudin Bin Mohamed | 11 Julai 2018 | 0230 | ![]() |
10 | Mislama Binti Ridwan | 1 Mei 2016 | 0101 | ![]() |
11 | Suryani Bt Supaat | 16 Julai 2018 | 0246 | ![]() |
12 | Jamilah Bt Jamel | 11 Julai 2018 | 0231 | ![]() |
13 | Hamidah Bt Mohamed | 9 Mac 2018 | 0215 | ![]() |
14 | Nor Hazwani Bt Ahmad Zaiyad | 23 Oktober 2017 | 0156 | ![]() |
Pahang
BIL | NAMA | TARIKH PEMBERIAN KUASA | NO. SIRI KAD | GAMBAR |
1 | Hawariah Binti Idris | 1 Mei 2017 | 0151 | ![]() |
2 | Norhafizah Binti Abd Rahman | 1 Mac 2016 | 0084 | ![]() |
3 | Nur Nizaha Binti Khalid | 1 Mac 2016 | 0085 | ![]() |
4 | Nor Laile Binti Komar | 1 Mei 2017 | 0150 | ![]() |
5 | Norsuhaida Binti Md Daud | 1 Mac 2016 | 0087 | ![]() |
6 | Nur Adni Binti Shafii | 1 Mac 2016 | 0088 | ![]() |
7 | Norfadila Binti Mohd Khalil | 1 Mei 2016 | 0099 | ![]() |
8 | Lau Kar Woh | 1 Mei 2017 | 0149 | ![]() |
Terengganu
BIL | NAMA | TARIKH PEMBERIAN KUASA | NO. SIRI KAD | GAMBAR |
1 | Fauzi bin Mamat | 5 September 2017 | 0153 | ![]() |
2 | Mazlan bin Muda | 1 Mac 2016 | 0077 | ![]() |
3 | Ummi Shakirah Bt Ahmad | 1 Julai 2018 | 0248 | ![]() |
4 | Fazila Binti Abdul Wahab | 1 Mac 2016 | 0079 | ![]() |
5 | Nurul Azwa Binti Said | 1 Mac 2016 | 0080 | ![]() |
6 | Noorjulaila Binti Jasa | 1 Mei 2016 | 0100 | ![]() |
Kelantan
BIL | NAMA | TARIKH PEMBERIAN KUASA | NO. SIRI KAD | GAMBAR |
1 | Ab. Ghafar bin Sulaiman | 1 Mei 2017 | 0139 | ![]() |
2 | Siti Norina Bt Abdul Manaf | 1 Mei 2017 | 0133 | ![]() |
3 | Nur Fadhlina Binti Dungun | 1 Mac 2016 | 0031 | ![]() |
4 | Norazira Bt Hussain | 9 Mac 2018 | 0208 | ![]() |
5 | Nor Adila Azua Binti Mohd Nasir | 1 April 2016 | 0092 | ![]() |
6 | Norazora Binti Hussain | 1 Mei 2017 | 0141 | ![]() |
Sabah
BIL | NAMA | TARIKH PEMBERIAN KUASA | NO. SIRI KAD | GAMBAR |
1 | Tunganai Binti Datu Alang @ Hj Md Omar | 1 Januari 2017 | 0125 | ![]() |
2 | Jenny Kuinsin | 1 Mac 2016 | 0069 | ![]() |
3 | Lornna Thadius | 1 Mei 2017 | 0132 | ![]() |
4 | Juinita Binti Ranggangon | 1 Mac 2016 | 0072 | ![]() |
5 | Marini Binti Awang Karim | 1 Januari 2017 | 0110 | ![]() |
6 | Lo Chau Nyen | 1 Januari 2017 | 0119 | ![]() |
7 | Irwin Bin Mohamad | 3 Mac 2018 | 0204 | ![]() |
8 | Alecia Sinun | 1 Oktober 2017 | 0154 | ![]() |
9 | Rabbina Bt Zainal | 5 Jun 2018 | 0225 | ![]() |
10 | Rosnahwati Camillus Abdullah | 23 Oktober 2017 | 0157 | ![]() |
11 | Patrick Loo | 23 Oktober 2017 | 0158 | ![]() |
12 | Hasnita Bt Saung | 23 Oktober 2017 | 0159 | ![]() |
13 | Alliun Kawal | 4 Disember 2017 | 0160 | ![]() |
14 | Yeoh Hong Choon | 4 Disember 2017 | 0163 | ![]() |
15 | Nor Hidayah Bt Hamid | 4 Disember 2017 | 0164 | ![]() |
16 | Nur Affniyana Bt Wad | 4 Disember 2017 | 0165 | ![]() |
17 | Henry Bin Arala | 4 Disember 2017 | 0166 | ![]() |
18 | Siti Zuraidah Bt Mansor | 4 Disember 2017 | 0167 | ![]() |
19 | Ahmad Nur Fairuz Bin Mashod | 4 Disember 2017 | 0168 | ![]() |
20 | Mat Ali Bin Assan | 4 Disember 2017 | 0169 | ![]() |
21 | Rosliah Sigoh | 9 Mac 2018 | 0205 | ![]() |
22 | Suryamulyono Bin Jakbobus | 9 Mac 2018 | 0206 | ![]() |
23 | Masniah Bt Laganing | 9 Mac 2018 | 0216 | ![]() |
24 | Azlinah Bt Nahip | 9 Mac 2018 | 0217 | ![]() |
25 | Valentinetsen | 9 Mac 2018 | 0218 | ![]() |
26 | Stacy Sumping | 5 Jun 2018 | 0226 | ![]() |
27 | Wan Mohamad Syafawee | 5 Jun 2018 | 0227 | ![]() |
28 | Azlinah Bt Abdul Manaf | 5 Jun 2018 | 0233 | ![]() |
29 | Rumimi Ismail | 4 Disember 2017 | 0162 | ![]() |
Sarawak
BIL | NAMA | TARIKH PEMBERIAN KUASA | NO. SIRI KAD | GAMBAR |
1 | Husaini Bin Abu | 11 Januari 2018 | 0198 | ![]() |
2 | Brenda Marajan | 1 Mac 2016 | 0083 | ![]() |
3 | Sridharan A/L Sinnaiah | 1 Mac 2016 | 0072 | ![]() |
4 | Nor Hayati Bt Abdul Khalil | 1 Mac 2016 | 0074 | ![]() |
5 | Wong Chai Ling | 2 Januari 2018 | 0173 | ![]() |
6 | Ling Syau Fen | 2 Januari 2018 | 0174 | ![]() |
7 | Dayang Nor Adilla Binti Abang Ridzuan | 1 April 2016 | 0094 | ![]() |
8 | Hazlina Bt Semail | 2 Januari 2018 | 0175 | ![]() |
9 | Nur Hajar Belinda Binti Nayong | 1 Januari 2017 | 0118 | ![]() |
10 | Gunggang Anak Chendan | 2 Januari 2018 | 0176 | ![]() |
11 | Noor Muzleanna Bt Mohamed | 2 Januari 2018 | 0177 | ![]() |
12 | Abg Abd Mohd Rizal Bin Abg Juna | 2 Januari 2018 | 0178 | ![]() |
13 | Zakaria Bin Mohamed Ali | 2 Januari 2018 | 0179 | ![]() |
14 | Annielie Jun @ Juhn | 2 Januari 2018 | 0180 | ![]() |
15 | Dinah Anak Pagar | 2 Januari 2018 | 0181 | ![]() |
16 | Nadzam Al-Rush Bin Datu Haji Putit | 2 Januari 2018 | 0182 | ![]() |
17 | Mahfuzah Binti Mansur | 2 Januari 2018 | 0183 | ![]() |
18 | Nurasura Bt Omar | 2 Januari 2018 | 0184 | ![]() |
19 | Thomas Anak Wilson Kudang | 11 Januari 2018 | 0189 | ![]() |
20 | Dayang Nur Azreen Bt Awg Azit | 11 Januari 2018 | 0190 | ![]() |
21 | Nur Suliana Lau Bt Abdullah | 11 Januari 2018 | 0191 | ![]() |
22 | Nicholas Bujang | 11 Januari 2018 | 0192 | ![]() |
23 | Canisius Duki | 11 Januari 2018 | 0193 | ![]() |
24 | Victor Ong Wei Chuan | 11 Januari 2018 | 0194 | ![]() |
25 | Amiruddin Bin Abd Manaf | 11 Januari 2018 | 0195 | ![]() |
26 | Chong Chun Yen | 11 Januari 2018 | 0196 | ![]() |
27 | Marcella Bt M Maik | 11 Januari 2018 | 0197 | ![]() |